| Track | Frequency | Bitrate | Duration | |
|---|---|---|---|---|
| The Planets (a) Mars, the Bringer of War | 44100 Hz | 128 Kb/s | 7:00 | |
| The Planets (b) Venus, the Bringer of Peace | 44100 Hz | 128 Kb/s | 7:59 | |
| The Planets (c) Mercury, the Winged Messenger | 44100 Hz | 128 Kb/s | 3:45 | |
| The Planets (d) Jupiter, the Bringer of Jollity | 44100 Hz | 128 Kb/s | 7:48 | |
| The Planets (e) Saturn, the Bringer of Old Age | 44100 Hz | 128 Kb/s | 8:14 | |
| The Planets (f) Uranus, the Magician | 44100 Hz | 128 Kb/s | 5:47 | |
| The Planets (g) Neptune, the Mystic | 44100 Hz | 128 Kb/s | 6:32 | |
| 7 tracks | 47:05 | |||
kosherdogs said on Sun Mar 01 23:35:59 UTC 2009
Recorded in 1945
trooper said on Wed Jun 11 17:10:54 UTC 2008
BBC Symphony Orchestra/Sir Adrian Boult
